They are electronically marked cables that contain a chip with an id function based on the configuration channel and vendor defined messages vdm from the usb power delivery 2 0 specification.
													
																	Usb power delivery 2 0 specification. 
									
	
		
	
																	Usb power delivery specification revision 3 0 version 2 0 ecns february 7 2020. 
																	Usb power delivery is covered by the relevant adopters agreements for either usb 2 0 or usb 3 0 depending on the specification implemented. 
																	Usb 3 1 cables are considered full featured usb c cables. 
																	Recommendations for which adopters agreements are appropriate to execute are listed below. 
															
													
									
	
		
	
																	The usb power delivery specification revision 2 0 usb pd rev. 
																	56 63 64 it covers the usb c cable and connector with four power ground pairs and a separate configuration channel which now hosts a dc coupled low frequency bmc coded data channel that reduces the possibilities for rf. 
																	Cable length should be 2 m for gen 1 or 1 m for gen 2. 
																	Usb 2 0 adopters agreement plus the usb power delivery specification adopters agreement. 
															
													
									
	
		
	
																	2 0 has been released as part of the usb 3 1 suite.